🇶🇦
Qatar
ISO alpha-2: QA · alpha-3: QAT
Capital
Doha
Region
Asia
Western Asia
Area
12K km²
Statistics
GDP (nominal)
$219.16B
1 of 1 countries
Population
2.9M
1 of 1 countries
CO2 Emissions
135.3 Mt
1 of 1 countries
GDP per Capita
$76.7K
Life Expectancy
82.4 years
HDI
0.875
Group Memberships (11)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $219.16B#19 | 0.54% | 2.9M#31 | 0.06% |
| Asia Pacific(55) | $219.16B#19 | 0.57% | 2.9M#38 | 0.06% |
| CICA(27) | $219.16B#16 | 0.66% | 2.9M#26 | 0.07% |
| G77(134) | $219.16B#24 | 0.56% | 2.9M#93 | 0.04% |
| GCC(6) | $219.16B#3 | 9.42% | 2.9M#5 | 4.69% |
| HICs(83) | $219.16B#33 | 0.32% | 2.9M#41 | 0.23% |
| LAS(22) | $219.16B#6 | 5.87% | 2.9M#19 | 0.58% |
| NAM(125) | $219.16B#22 | 1.12% | 2.9M#91 | 0.06% |
| OIC(56) | $219.16B#14 | 2.3% | 2.9M#45 | 0.14% |
| UN(193) | $219.16B#55 | 0.2% | 2.9M#135 | 0.04% |
| World(232) | $219.16B#56 | 0.2% | 2.9M#139 | 0.04% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
G77
134 countriesThe Group of 77 and China
UNGA
GCC
6 countriesGulf Cooperation Council
Arab World
HICs
83 countriesHigh Income economies
World Bank
LAS
22 countriesLeague of Arab States
Arab World
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards