🇺🇾
Uruguay
ISO alpha-2: UY · alpha-3: URY
Capital
Montevideo
Region
Americas
South America
Area
181K km²
Statistics
GDP (nominal)
$80.96B
1 of 1 countries
Population
3.4M
1 of 1 countries
CO2 Emissions
8.7 Mt
1 of 1 countries
GDP per Capita
$23.9K
Life Expectancy
78.1 years
HDI
0.830
Group Memberships (10)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| CAIRNS(19) | $80.96B#18 | 0.65% | 3.4M#19 | 0.24% |
| CELAC(33) | $80.96B#14 | 1.17% | 3.4M#20 | 0.51% |
| G77(134) | $80.96B#41 | 0.21% | 3.4M#91 | 0.05% |
| GRULAC(33) | $80.96B#13 | 1.19% | 3.4M#19 | 0.54% |
| HICs(83) | $80.96B#42 | 0.12% | 3.4M#38 | 0.27% |
| MERCOSUR(4) | $80.96B#3 | 2.74% | 3.4M#4 | 1.26% |
| OAS(35) | $80.96B#16 | 0.21% | 3.4M#22 | 0.33% |
| UN(193) | $80.96B#80 | 0.07% | 3.4M#130 | 0.04% |
| UNASUR(12) | $80.96B#8 | 1.88% | 3.4M#10 | 0.78% |
| World(232) | $80.96B#82 | 0.07% | 3.4M#133 | 0.04% |
CAIRNS
19 countriesCairns Group
TradeAgriculture
CELAC
33 countriesCommunity of Latin American and Caribbean States
Latin AmericaCaribbean
G77
134 countriesThe Group of 77 and China
UNGA
GRULAC
33 countriesLatin America and the Caribbean Group
UNGALatin America and the Caribbean
HICs
83 countriesHigh Income economies
World Bank
MERCOSUR
4 countriesSouthern Common Market
Latin America and the Caribbean
OAS
35 countriesOrganization of American States
Latin America and the Caribbean
UN
193 countriesUnited Nations
UNGA
UNASUR
12 countriesUnion of South American Nations
South America
World
232 countriesWorld (All Countries and Territories)
Standards