🇵🇭
Philippines
ISO alpha-2: PH · alpha-3: PHL
Capital
Manila
Region
Asia
South-Eastern Asia
Area
342K km²
Statistics
GDP (nominal)
$461.62B
1 of 1 countries
Population
115.8M
1 of 1 countries
CO2 Emissions
174.1 Mt
1 of 1 countries
GDP per Capita
$4.0K
Life Expectancy
69.8 years
HDI
0.710
Group Memberships (14)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $461.62B#14 | 1.14% | 115.8M#8 | 2.46% |
| Asia Pacific(55) | $461.62B#13 | 1.19% | 115.8M#7 | 2.44% |
| APEC(21) | $461.62B#13 | 0.69% | 115.8M#7 | 3.91% |
| APT(13) | $461.62B#8 | 1.61% | 115.8M#4 | 5.08% |
| ASEAN(10) | $461.62B#5 | 11.59% | 115.8M#2 | 16.69% |
| CAIRNS(19) | $461.62B#8 | 3.69% | 115.8M#4 | 8.3% |
| G24(29) | $461.62B#7 | 1.45% | 115.8M#9 | 2.48% |
| G77(134) | $461.62B#12 | 1.19% | 115.8M#10 | 1.82% |
| LMCs(50) | $461.62B#3 | 5.55% | 115.8M#6 | 3.67% |
| N-11(11) | $461.62B#7 | 4.93% | 115.8M#7 | 7.09% |
| NAM(125) | $461.62B#10 | 2.35% | 115.8M#9 | 2.35% |
| RCEP(15) | $461.62B#9 | 1.51% | 115.8M#4 | 5.01% |
| UN(193) | $461.62B#34 | 0.42% | 115.8M#14 | 1.45% |
| World(232) | $461.62B#34 | 0.42% | 115.8M#14 | 1.43% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
APEC
21 countriesAsia-Pacific Economic Cooperation
AsiaOceaniaNorth AmericaLatin America and the Caribbean
APT
13 countriesASEAN Plus Three
Asia
ASEAN
10 countriesAssociation of Southeast Asian Nations
UNGA
CAIRNS
19 countriesCairns Group
TradeAgriculture
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
RCEP
15 countriesRegional Comprehensive Economic Partnership
AsiaOceania
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards