🇵🇰
Pakistan
ISO alpha-2: PK · alpha-3: PAK
Capital
Islamabad
Region
Asia
Southern Asia
Area
796K km²
Statistics
GDP (nominal)
$371.57B
1 of 1 countries
Population
251.3M
1 of 1 countries
CO2 Emissions
204.0 Mt
1 of 1 countries
GDP per Capita
$1.5K
Life Expectancy
67.6 years
HDI
0.540
Group Memberships (17)
| Group | GDP | GDP % | Population | Pop % |
|---|---|---|---|---|
| ACD(34) | $371.57B#17 | 0.92% | 251.3M#4 | 5.34% |
| Asia Pacific(55) | $371.57B#16 | 0.96% | 251.3M#4 | 5.3% |
| CAIRNS(19) | $371.57B#12 | 2.97% | 251.3M#2 | 18.01% |
| CAREC(11) | $371.57B#2 | 1.88% | 251.3M#2 | 13.94% |
| CICA(27) | $371.57B#13 | 1.12% | 251.3M#3 | 5.98% |
| cw(54) | $371.57B#9 | 2.44% | 251.3M#2 | 8.95% |
| D-8(9) | $371.57B#7 | 7.16% | 251.3M#2 | 19.62% |
| G24(29) | $371.57B#11 | 1.17% | 251.3M#3 | 5.37% |
| G77(134) | $371.57B#18 | 0.95% | 251.3M#4 | 3.95% |
| LMCs(50) | $371.57B#6 | 4.47% | 251.3M#2 | 7.96% |
| N-11(11) | $371.57B#10 | 3.97% | 251.3M#2 | 15.38% |
| NAM(125) | $371.57B#16 | 1.89% | 251.3M#3 | 5.09% |
| OIC(56) | $371.57B#9 | 3.9% | 251.3M#2 | 12.1% |
| SAARC(8) | $371.57B#3 | 7.58% | 251.3M#2 | 12.75% |
| SCO(10) | $371.57B#5 | 1.42% | 251.3M#3 | 7.33% |
| UN(193) | $371.57B#42 | 0.34% | 251.3M#5 | 3.15% |
| World(232) | $371.57B#43 | 0.34% | 251.3M#5 | 3.1% |
ACD
34 countriesAsia Cooperation Dialogue
Asia
Asia Pacific
55 countriesAsia Pacific Group
UNGA
CAIRNS
19 countriesCairns Group
TradeAgriculture
CAREC
11 countriesCentral Asia Regional Economic Cooperation
AsiaTrade
CICA
27 countriesConference on Interaction and Confidence-Building Measures in Asia
AsiaMiddle EastPeace and Security
cw
54 countriesThe Commonwealth
AfricaAsiaEuropeLatin America and the CaribbeanCaribbeanPacific
D-8
9 countriesD-8 Organization for Economic Cooperation
AsiaAfrica
G24
29 countriesG24
IMF
G77
134 countriesThe Group of 77 and China
UNGA
LMCs
50 countriesLower middle income economies
World Bank
N-11
11 countriesNext Eleven
AsiaAfricaLatin America and the CaribbeanEurope
NAM
125 countriesThe Non Aligned Movement
UNGA
OIC
56 countriesOrganization of the Islamic Cooperation
UNGAArab World
SAARC
8 countriesSouth Asian Association for Regional Cooperation
Asia
SCO
10 countriesShanghai Cooperation Organisation
AsiaEurope
UN
193 countriesUnited Nations
UNGA
World
232 countriesWorld (All Countries and Territories)
Standards